Price List 2008
| Dates | £ | |
| July 19 to August 23 | 595 | |
| August 23 to August 30 | 575 | |
| August 30 to September 20 | 430 | |
| September 20 to October 4 | 355 | |
| October 4 to October 18 | 335 | |
| October 18 to November 1 | 365 | |
| November 1 to December 23 | 295 | |
| December 23 to January 6 | 515 |
Price List 2009
| Dates | £ | |
| January 6 to April 4 | 295 | |
| April 4 to April 18 | 390 | |
| April 18 to May 23 | 350 | |
| May 23 to May 30 | 495 | |
| May 30 to June 20 | 420 | |
| June 20 to July 18 | 495 | |
| July 18 to August 22 | 610 | |
| August 22 to August 29 | 590 | |
| August 29 to September 19 | 450 | |
| September 19 to October 3 | 370 | |
| October 3 to October 31 | 350 | |
| October 31 to December 23 | 295 | |
| December 23 to January 3 | 575 |
All prices are per week and include Gas and Electricity
Please note, Christmas and New Year dates are flexible.
Use our Booking Form to book your holiday now
Bookings are from Saturday to Saturday. Arrivals from 3pm onwards and departures by 10am please.
A 50% deposit is required with each booking, the balance within 6 weeks of the start of the holiday. If a cancellation is made and it has been possible to re-let the property, a full refund will be made. Please check your holiday insurance for cancellation cover.
Please make cheques payable to C.J. Gore and send to 3 Stoneborough Lane, Budleigh Salterton, Devon, EX9 6HL.
A long winter let may be available, please enquire


